Rentals

Comments are closed.

Air Compressor Rental Rates

(Minimum rental period is one (1) week.)

      Week Month
SX-6 5 H.P. 21 CFM 155.00 465.00
SM-11 10 H.P. 42 CFM 190.00 570.00
SK-19 15 H.P. 68 CFM 235.00 705.00
SK-26 20 H.P. 92 CFM 275.00 825.00
AS-31 25 H.P. 115 CFM 315.00 945.00
AS-36 30 H.P. 135 CFM 395.00 1,185.00
AS-47 40 H.P. 195 CFM 465.00 1,395.00
BS-61 50 H.P. 240 CFM 550.00 1,650.00
CS-76 60 H.P. 282 CFM 625.00 1,875.00
CS-91 75 H.P. 360 CFM 750.00 2,250.00
CS-121 100 H.P. 520 CFM 950.00 2,850.00

Hose Rental

(Minimum rental period is one (1) week.)

  Week Month    
¾ X 25’ 40.00 120.00    
2” X 25’ 70.00 195.00    

Delivery Hookup and Pickup charges extra.

All rates are F.O.B. Shipping Point subject to applicable use tax. Insurance coverage to be furnished by customer. Rental rates are based upon use of the equipment for a normal eight hour day, 40 hour week and 175 hour month. Add 50% for 2 shifts and 100% for 3 shifts.

We offer 24 Hour Emergency Call Out Services!

All rentals are quiet modern up-to-date reliable electric units.